<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fact-meter.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fact-meter.com/</loc>
		<lastmod>2026-11-03T16:09:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://fact-meter.com/ruwatan-di-bulan-sura-tradisi-dan-sejarah/</loc>
		<lastmod>2024-09-14T07:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/08/1Suro-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/pelajaran-dari-tren-velocity-dan-tarian-pemanggil-thr/</loc>
		<lastmod>2025-04-16T16:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/klarifikasi-velocity.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-menfess-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-reply-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/velocitytables-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-1.1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-1.12-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-1.4-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/04/Velocity-1.3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/investigasi-mbg-ramadhan-nutrisi-untuk-anak-atau-ancaman-kesehatan/</loc>
		<lastmod>2025-11-15T05:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/WhatsApp-Image-2025-03-27-at-14.39.35-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/3MBG-tabel-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/MBG1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/11mbgk-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/antarambg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/MBG-4-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/03/MBG-5-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/factmeter-di-school-net-conference-vietnam-2024/</loc>
		<lastmod>2025-11-16T10:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/02/Vietnam.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2025/02/WhatsApp-Image-2025-02-26-at-16.34.49-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/pilkada-2024-kotak-kosong-menang-dan-persiapan-sebagai-pemilih/</loc>
		<lastmod>2025-11-16T10:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/Pilkada-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/pilkada-2024-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/perubahan-kementerian-dalam-kabinet-merah-putih/</loc>
		<lastmod>2025-11-16T10:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/Kabinet-Merah-Putih.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/student-arrested-for-joking-on-civil-servant-candidate-test-in-surabaya/</loc>
		<lastmod>2025-11-18T15:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/fact-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/false-narrative-of-2023-seskoad-ojt-claims-of-support-in-the-2024-election/</loc>
		<lastmod>2025-11-18T15:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Gibran-Sesokad-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/mahfud-mds-photo-shows-the-2020-draft-names/</loc>
		<lastmod>2025-11-18T15:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Mahfud-MD-Foto-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/the-2012-police-station-molotov-attack-video-was-not-at-an-embassy/</loc>
		<lastmod>2025-11-18T15:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Molotov-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/using-a-photo-of-a-fake-oil-case-to-claim-mk-judges-were-arrested/</loc>
		<lastmod>2025-11-18T15:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/MK-Hoax-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/a-2017-incident-in-the-philippines-claimed-as-happening-in-gaza/</loc>
		<lastmod>2025-11-18T15:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Gaza-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/the-2020-beirut-port-explosion-not-in-palestine/</loc>
		<lastmod>2025-11-18T15:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Ledakan-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/using-an-old-photo-of-gibran-spiced-up-with-exaggerated-claims/</loc>
		<lastmod>2025-11-18T15:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Gibran-duka-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/using-a-photo-of-a-dj-arrested-for-drugs-altered-into-a-photo-of-sri-mulyani/</loc>
		<lastmod>2025-11-18T15:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/srimulyani-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/thought-to-be-a-plane-crash-but-it-was-actually-a-rehearsal-ahead-of-the-indonesian-air-force-anniversary/</loc>
		<lastmod>2025-11-18T15:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Manuver-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/spreading-baseless-information-about-vaccines-and-cancer/</loc>
		<lastmod>2025-11-18T15:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Vaksin-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/editing-mahfud-mds-face-onto-pranandas-body/</loc>
		<lastmod>2025-11-18T15:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Hoax-Tanpa-Mahfud-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-mix-up-photos-of-other-cases-to-create-exaggerated-information/</loc>
		<lastmod>2025-11-18T15:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Hoax-Anies-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-video-parachuting-in-egypt-has-no-connection-between-palestine-and-israel/</loc>
		<lastmod>2025-11-18T15:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/Paragliding-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-photo-of-the-arrest-of-djoko-tjandra-2020-claimed-by-the-kpk-leader/</loc>
		<lastmod>2025-11-18T15:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/djoko-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hamas-false-claims-of-harassment-of-israeli-women/</loc>
		<lastmod>2025-11-18T15:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/klaimsesathamas-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-photo-of-kpk-chairman-claims-nasdem-is-hiding-corruptors/</loc>
		<lastmod>2025-11-18T15:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/hoax-nasdem-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/misinformation-claims-all-nasdem-ministers-will-be-reshuffled/</loc>
		<lastmod>2025-11-18T15:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-reshuffle-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-spread-old-photos-claiming-surya-paloh-resigns-from-nasdem/</loc>
		<lastmod>2025-11-18T15:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/hoax-suryapaloh-updated_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-film-trailer-linked-to-the-israel-palestine-conflict/</loc>
		<lastmod>2025-11-18T15:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/hoax-killings-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-claim-to-go-to-palestine-when-in-fact-to-papua-and-lebanon/</loc>
		<lastmod>2025-11-18T15:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/hoax-tnipalestine-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-traditional-kyrgyzstan-game-claimed-by-palestinian-forces/</loc>
		<lastmod>2025-11-18T15:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/11/hoax-permainan-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/false-news-corners-the-democratic-party-and-prabowos-coalition/</loc>
		<lastmod>2025-11-18T15:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-demokrat-mundur-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-dog-racing-not-in-saudi-arabia/</loc>
		<lastmod>2025-11-18T15:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/klarifikasi-lomba-balap-anjing-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-using-2022-video-corners-fifa-president-and-pssi-chairman/</loc>
		<lastmod>2025-11-18T15:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-fifa-banjir-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-photo-reveals-drug-case-claimed-by-15-judges/</loc>
		<lastmod>2025-11-18T15:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-wongso-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-video-of-2017-eruption-claimed-to-happen-in-2023/</loc>
		<lastmod>2025-11-18T15:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/klarifikasi-erupsi-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-2021-isis-attack-video-in-kabul-during-eid-al-fitr/</loc>
		<lastmod>2025-11-18T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-bomb-palestine-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-press-1-if-you-have-been-vaccinated/</loc>
		<lastmod>2025-11-18T15:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/kemenkes-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-mandatory-mask-wearing-on-public-transportation/</loc>
		<lastmod>2025-11-18T15:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/kemenkes-masker-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-police-raids-and-rp-400000-towing-fee/</loc>
		<lastmod>2025-11-18T15:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-razia-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/fact-check-gibrans-statements-in-the-2024-presidential-election-debate/</loc>
		<lastmod>2025-11-18T15:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/Cek-Fakta-Gibran-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/fact-check-mahfuds-statement-in-the-2024-presidential-election-debate/</loc>
		<lastmod>2025-11-18T16:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/Cek-Fakta-Mahfud-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/fact-check-muhaimins-statement-in-the-2024-presidential-election-debate/</loc>
		<lastmod>2025-11-18T16:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/Cek-Fakta-Muhaimin-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-about-the-traffic-situation-in-batu-city-satire-or-parody/</loc>
		<lastmod>2025-11-18T16:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/klarifikasi-satire-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/collective-community-demonstrates-at-zara-outlet-in-bandung/</loc>
		<lastmod>2025-11-18T16:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/ZARA-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/parasite-actor-lee-sun-kyun-dies-by-suicide/</loc>
		<lastmod>2025-11-18T16:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/IMG_4777-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/narrate-fake-diplomas-using-golkar-national-leadership-meeting-photos/</loc>
		<lastmod>2025-11-18T16:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-ijazah-gibran-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/video-of-passengers-on-bangladeshi-boat-not-rohingya/</loc>
		<lastmod>2025-11-18T16:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2023/12/hoax-rohingya-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-chinese-aircraft-ship-not-indonesian-defense-system/</loc>
		<lastmod>2025-11-18T16:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/hoax-kapal-tiongkok-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-eruption-tangkuban-perah-in-2019-not-december-2023/</loc>
		<lastmod>2025-11-18T16:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/hoax-tangkuban-perahu-erupsi-updated-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-of-violence-by-security-guards-at-stations-in-sweden-not-israeli-soldiers/</loc>
		<lastmod>2025-11-18T16:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/klarifikasi-swedish-police-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-spreading-old-videos-linked-to-the-2024-elections/</loc>
		<lastmod>2025-11-18T16:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/hoax-KK-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-not-defending-palestine-t-shirts-but-action-december-2020/</loc>
		<lastmod>2025-11-18T16:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/klarifikasi-kaos-palestin-1812-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/fishermen-in-aceh-reject-rohingya-but-claim-they-are-in-surabaya/</loc>
		<lastmod>2025-11-18T16:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/klarifikasi-rohingnya-aceh-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/finance-minister-sri-mulyani-denies-resignation/</loc>
		<lastmod>2025-11-18T16:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/klarifikasi-menkeu-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-video-tsunami-2011-japan-not-event-early-2024/</loc>
		<lastmod>2025-11-18T16:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/hoax-tsunami-updated-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-jokowi-watching-the-national-team-instead-of-the-vice-presidential-debate/</loc>
		<lastmod>2025-11-18T16:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/jokowi-timnas-debat-hoax-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-not-rohingya-refugees-burning-warehouse-in-aceh-but-fire-in-west-java/</loc>
		<lastmod>2025-11-18T16:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/rohingnya-bakar-gudang-hoax-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/related-video-murder-verdict-not-for-student-who-criticized-jokowi/</loc>
		<lastmod>2025-11-18T16:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/01/hoax-siswi-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/housewife-hoax-in-utbk-leaving-answers-blank-does-not-affect-exam-scores/</loc>
		<lastmod>2025-11-18T16:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/IMG-20240509-WA0019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/trusted-utbk-jockey/</loc>
		<lastmod>2025-11-18T16:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/IMG_9208.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/GC-Julian-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/KKI-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/GC-Abdia-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/facebook-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/05/suaracom-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/broadcasting-bill-vs-freedom-of-the-press/</loc>
		<lastmod>2025-11-18T16:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/06/RUU-Penyiaran-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/kumars-doomsday-claim-corrected/</loc>
		<lastmod>2025-11-18T16:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/07/Banner-klarifikasi-kiamat-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/07/kushmar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/ruwatan-in-the-month-of-sura-exploring-tradition-and-history-between-belief-and-reality/</loc>
		<lastmod>2025-11-18T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/08/1Suro-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/is-the-video-of-mothers-angry-about-cold-milk-actually-wrong-check-the-facts/</loc>
		<lastmod>2025-11-18T16:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/08/Banner-berita-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/08/dosen-atmaka-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/are-pregnant-women-prohibited-from-flying-on-commercial-airplanes-check-the-facts/</loc>
		<lastmod>2025-11-18T16:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/09/img_page-1-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-deepfake-president-of-indonesia-on-social-media/</loc>
		<lastmod>2025-11-18T16:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/deepfake-presiden-hoax.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/prabowohoax-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/WhatsApp-Image-2024-10-23-at-21.53.49.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/prabowoliputan-6-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/jokowihoax-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/jokowi-proof-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/changes-in-ministries-in-the-red-white-cabinet/</loc>
		<lastmod>2025-11-18T16:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/Kabinet-Merah-Putih.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/serious-human-rights-violations-in-indonesia/</loc>
		<lastmod>2025-11-18T16:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/10/HAM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/raffi-ahmad-and-his-questionable-hc-doctoral-degree/</loc>
		<lastmod>2025-11-18T16:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/RaffiAhmad.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/gelar-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-of-murder-in-tarakan-because-annoyed-at-being-said-to-be-similar-to-dilan-claimed-because-of-a-tiktok-streak/</loc>
		<lastmod>2025-11-18T16:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/klarifikasi-pembunuhan-tarakan-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/Tiktok-opengemyu-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/Instagram-kaltimfolks-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/hoax-earthquake-predictions-in-surabaya-in-fact-not-from-bmkg/</loc>
		<lastmod>2025-11-18T16:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/hoax-WA-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/WA-soal-hoax-gempa-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/11/Fakta-dari-BMKG-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/is-it-true-that-the-iphone-16-is-banned-in-indonesia-check-the-facts-here/</loc>
		<lastmod>2025-11-18T16:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fact-meter.com/wp-content/uploads/2024/12/iPhone-16-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fact-meter.com/en/clarification-hoax-satire-ariana-grande-was-at-al-huda-mosque/</loc>
